Unipart
Cowley
Total de Vagas
20
Vagas Abertas
10
Vagas Sinalizadas
00%
Pontuação de Confiança
40/ 100
Vagas Recentes
Project Delivery Manager - 6 Month Fixed Term Contract
35Medium trust score🇬🇧 CH40DRreed
Senior Mechanical Design Engineer
60High trust score🇬🇧 Crewereed
S/4 P2P Consultant
50Medium trust score🇬🇧 OX46LXreed
S/4 Senior ABAP Consultant
50Medium trust score🇬🇧 OX46LXreed
Head of SAP Capability
50Medium trust score🇬🇧 OX46LXreed
S/4 Development Lead
50Medium trust score🇬🇧 OX46LXreed
Head of SAP Technical Services
50Medium trust score🇬🇧 OX46LXreed
S/4 P2P Architect/Lead
50Medium trust score🇬🇧 OX46LXreed
Digital Marketing Manager
50Medium trust score🇬🇧 Crewereed
Vendor Account Manager FTC
50Medium trust score🇬🇧 Cowleyreed
Customer Account Manager
50Medium trust score🇬🇧 Crewereed
IT System Analyst
60High trust score🇬🇧 Coventryreed
Senior People Systems and Data Analyst
35Medium trust score🇬🇧 Cowleyreed
Supplier Development and Quality Engineer
50Medium trust score🇬🇧 Doncasterreed
Quality Engineer - Manufacturing
60High trust score🇬🇧 Portsmouthreed
Business Development Manager - Automotive Manufacturing
50Medium trust score🇬🇧 Portsmouthreed
Head of Business Development - Supply Chain Logistics
50Medium trust score🇬🇧 City of Londonreed
Firmware/Software Engineer
35Medium trust score🇬🇧 Stockportreed
Software/Firmware Test Engineer
35Medium trust score🇬🇧 Stockportreed
Corporate Affairs Manager
50Medium trust score🇬🇧 Cowleyreed
| Título | Localização | Fonte | Pontuação | Status |
|---|---|---|---|---|
| Project Delivery Manager - 6 Month Fixed Term Contract | 🇬🇧 CH40DR | reed | 35Medium trust score | OPEN |
| Senior Mechanical Design Engineer | 🇬🇧 Crewe | reed | 60High trust score | VERIFIED |
| S/4 P2P Consultant | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| S/4 Senior ABAP Consultant | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| Head of SAP Capability | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| S/4 Development Lead | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| Head of SAP Technical Services | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| S/4 P2P Architect/Lead | 🇬🇧 OX46LX | reed | 50Medium trust score | OPEN |
| Digital Marketing Manager | 🇬🇧 Crewe | reed | 50Medium trust score | EXPIRED |
| Vendor Account Manager FTC | 🇬🇧 Cowley | reed | 50Medium trust score | OPEN |
| Customer Account Manager | 🇬🇧 Crewe | reed | 50Medium trust score | OPEN |
| IT System Analyst | 🇬🇧 Coventry | reed | 60High trust score | EXPIRED |
| Senior People Systems and Data Analyst | 🇬🇧 Cowley | reed | 35Medium trust score | CLOSED |
| Supplier Development and Quality Engineer | 🇬🇧 Doncaster | reed | 50Medium trust score | EXPIRED |
| Quality Engineer - Manufacturing | 🇬🇧 Portsmouth | reed | 60High trust score | EXPIRED |
| Business Development Manager - Automotive Manufacturing | 🇬🇧 Portsmouth | reed | 50Medium trust score | EXPIRED |
| Head of Business Development - Supply Chain Logistics | 🇬🇧 City of London | reed | 50Medium trust score | EXPIRED |
| Firmware/Software Engineer | 🇬🇧 Stockport | reed | 35Medium trust score | CLOSED |
| Software/Firmware Test Engineer | 🇬🇧 Stockport | reed | 35Medium trust score | CLOSED |
| Corporate Affairs Manager | 🇬🇧 Cowley | reed | 50Medium trust score | EXPIRED |
Análise Fantasma
Detalhes da Empresa
Tamanho
-
Indústria
-
Financiamento
-
Pontuação de Confiança
40
0 de 10 vagas preenchidas
Algo parece incorreto? Reportar uma imprecisao.