Harnham - Data & Analytics Recruitment
Guildford
Total de Vagas
108
Vagas Abertas
82
Vagas Sinalizadas
00%
Pontuação de Confiança
41/ 100
Vagas Recentes
SEO Manager - X2
35Medium trust score🇬🇧 Londonreed
Staff Data Engineer
45Medium trust score🇬🇧 USAreed
Forward Deployed Engineer
50Medium trust score🇬🇧 Manchesterreed
Senior ML Platform Engineer
70High trust score🇬🇧 North Londonreed
Computer Vision ML Engineer
50Medium trust score🇬🇧 Londonreed
MLOps Engineer, Palantir Platform
50Medium trust score🇬🇧 Londonreed
UX Designer
50Medium trust score🇬🇧 Londonreed
Senior Full Stack Developer & AI Engineer
60High trust score🇬🇧 Londonreed
AI Engineer (FTC)
60High trust score🇬🇧 Londonreed
Data Scientist
65High trust score🇬🇧 Nottinghamreed
Business Analyst
50Medium trust score🇬🇧 Londonreed
Forward Deployed Engineer
50Medium trust score🇬🇧 Londonreed
Data Scientist
50Medium trust score🇬🇧 Netherlandsreed
Lead Machine Learning Engineer
50Medium trust score🇬🇧 Londonreed
Lead ML Engineer
50Medium trust score🇬🇧 Manchesterreed
Product Owner
50Medium trust score🇬🇧 Yeovilreed
Data Scientist
50Medium trust score🇬🇧 Merseysidereed
Senior Data Architect
65High trust score🇬🇧 Londonreed
Senior Data Engineer
60High trust score🇬🇧 Londonreed
Senior Machine Learning Engineer
60High trust score🇬🇧 Londonreed
| Título | Localização | Fonte | Pontuação | Status |
|---|---|---|---|---|
| SEO Manager - X2 | 🇬🇧 London | reed | 35Medium trust score | OPEN |
| Staff Data Engineer | 🇬🇧 USA | reed | 45Medium trust score | OPEN |
| Forward Deployed Engineer | 🇬🇧 Manchester | reed | 50Medium trust score | OPEN |
| Senior ML Platform Engineer | 🇬🇧 North London | reed | 70High trust score | VERIFIED |
| Computer Vision ML Engineer | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| MLOps Engineer, Palantir Platform | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| UX Designer | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Senior Full Stack Developer & AI Engineer | 🇬🇧 London | reed | 60High trust score | VERIFIED |
| AI Engineer (FTC) | 🇬🇧 London | reed | 60High trust score | VERIFIED |
| Data Scientist | 🇬🇧 Nottingham | reed | 65High trust score | VERIFIED |
| Business Analyst | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Forward Deployed Engineer | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Data Scientist | 🇬🇧 Netherlands | reed | 50Medium trust score | OPEN |
| Lead Machine Learning Engineer | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Lead ML Engineer | 🇬🇧 Manchester | reed | 50Medium trust score | OPEN |
| Product Owner | 🇬🇧 Yeovil | reed | 50Medium trust score | OPEN |
| Data Scientist | 🇬🇧 Merseyside | reed | 50Medium trust score | OPEN |
| Senior Data Architect | 🇬🇧 London | reed | 65High trust score | VERIFIED |
| Senior Data Engineer | 🇬🇧 London | reed | 60High trust score | VERIFIED |
| Senior Machine Learning Engineer | 🇬🇧 London | reed | 60High trust score | VERIFIED |
Análise Fantasma
Detalhes da Empresa
Tamanho
-
Indústria
-
Financiamento
-
Pontuação de Confiança
41
0 de 81 vagas preenchidas
Algo parece incorreto? Reportar uma imprecisao.