City of New York
Total de Vagas
Vagas Abertas
Vagas Sinalizadas
Pontuação de Confiança
SCADA Project Planner
60High trust scoreData Analyst, Violence Prevention Initiatives (VPI), Bureau of Health Equity Capacity Building
60High trust scoreOperations Data Analyst, Division Management & Systems Coordination
60High trust scoreData Analyst
60High trust scoreSenior Epidemiologist, Bureau of Alcohol and Drug Use
60High trust scoreHealth Education Associate, Bureau of Brooklyn Neighborhood Health
60High trust scoreSocial Media Graphic Designer
60High trust scoreGraphic Design Deputy
60High trust scoreSenior IT Project Manager for the Division of HPD TECH
60High trust scoreBOB-Associate Project Manager II
60High trust scoreLanguage Access Implementation Manager
60High trust scorePolicy Analyst/Auditor, Bureau of Audit Services
70High trust scoreAssociate Demographic Scientist
60High trust scoreSocial Media Manager
60High trust scoreReproductive Health Services Manager, Bureau of School Health
60High trust scoreDirector of Data Communication
60High trust scorePlanning Analyst, Bureau of Community Awareness, Action, Response and Engagement (BCAARE)
60High trust scoreProvider Engagement Coordinator, Office of Chief Medical Officer
60High trust scoreCreative Strategist
60High trust scoreSenior Candidate Services Liaison
60High trust score| Título | Localização | Fonte | Pontuação | Status |
|---|---|---|---|---|
| SCADA Project Planner | 🇺🇸 New York City, NY | careerjet | 60High trust score | VERIFIED |
| Data Analyst, Violence Prevention Initiatives (VPI), Bureau of Health Equity Capacity Building | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Operations Data Analyst, Division Management & Systems Coordination | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Data Analyst | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Senior Epidemiologist, Bureau of Alcohol and Drug Use | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Health Education Associate, Bureau of Brooklyn Neighborhood Health | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Social Media Graphic Designer | 🇺🇸 New York City, NY | careerjet | 60High trust score | VERIFIED |
| Graphic Design Deputy | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Senior IT Project Manager for the Division of HPD TECH | 🇺🇸 New York City, NY | careerjet | 60High trust score | VERIFIED |
| BOB-Associate Project Manager II | 🇺🇸 New York City, NY | careerjet | 60High trust score | VERIFIED |
| Language Access Implementation Manager | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Policy Analyst/Auditor, Bureau of Audit Services | 🇺🇸 Queens, NY | careerjet | 70High trust score | VERIFIED |
| Associate Demographic Scientist | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Social Media Manager | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Reproductive Health Services Manager, Bureau of School Health | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Director of Data Communication | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Planning Analyst, Bureau of Community Awareness, Action, Response and Engagement (BCAARE) | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Provider Engagement Coordinator, Office of Chief Medical Officer | 🇺🇸 Queens, NY | careerjet | 60High trust score | VERIFIED |
| Creative Strategist | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
| Senior Candidate Services Liaison | 🇺🇸 Manhattan, NY | careerjet | 60High trust score | VERIFIED |
Algo parece incorreto? Reportar uma imprecisao.