Argyle Infotech
Mountain View, CA
Total de Vagas
9
Vagas Abertas
9
Vagas Sinalizadas
00%
Pontuação de Confiança
43/ 100
Vagas Recentes
UX/UI designer
60High trust score🇺🇸 United Statesjooble
Frontend Developer
60High trust score🇺🇸 Sitka, AKjooble
Java FullStack Developer
60High trust score🇺🇸 Homewood, ALjooble
QA Engineer
60High trust score🇺🇸 United Statesjooble
Scrum Master
60High trust score🇺🇸 Philadelphia, PAjooble
Azure DevOps Engineer
60High trust score🇺🇸 Chicago, ILjooble
Fullstack developer
60High trust score🇺🇸 Raleigh, NCjooble
AWS Java Full Stack Developer
65High trust score🇺🇸 Washington, District of Columbiajsearch
NodeJS Backend Developer
60High trust score🇺🇸 Mountain View, CAjooble
| Título | Localização | Fonte | Pontuação | Status |
|---|---|---|---|---|
| UX/UI designer | 🇺🇸 United States | jooble | 60High trust score | VERIFIED |
| Frontend Developer | 🇺🇸 Sitka, AK | jooble | 60High trust score | VERIFIED |
| Java FullStack Developer | 🇺🇸 Homewood, AL | jooble | 60High trust score | VERIFIED |
| QA Engineer | 🇺🇸 United States | jooble | 60High trust score | VERIFIED |
| Scrum Master | 🇺🇸 Philadelphia, PA | jooble | 60High trust score | VERIFIED |
| Azure DevOps Engineer | 🇺🇸 Chicago, IL | jooble | 60High trust score | VERIFIED |
| Fullstack developer | 🇺🇸 Raleigh, NC | jooble | 60High trust score | VERIFIED |
| AWS Java Full Stack Developer | 🇺🇸 Washington, District of Columbia | jsearch | 65High trust score | VERIFIED |
| NodeJS Backend Developer | 🇺🇸 Mountain View, CA | jooble | 60High trust score | VERIFIED |
Análise Fantasma
Detalhes da Empresa
Tamanho
-
Indústria
-
Financiamento
-
Pontuação de Confiança
43
0 de 9 vagas preenchidas
Algo parece incorreto? Reportar uma imprecisao.