Gartner
Anzeigen gesamt
Offene Stellen
Markierte Anzeigen
Vertrauensbewertung
Business Development Executive, Large Enterprise Finance
65High trust scoreCIO Advisory - Financial Services
40Medium trust scoreBusiness Development Executive, LE, GBS
60High trust scoreStrategic Partner to Corporate General Counsel Clients (Senior Director/Analyst, Fully Remote US location)
60High trust scoreBusiness Development Director, MSE, GTS
60High trust scoreSr. Director Analyst, Enterprise Architecture
55Medium trust scoreSr Director Analyst- Semiconductor Foundry and Advanced Packaging Technology/Mar
65High trust scoreSr Director Analyst, Infrastructure Security (Remote Brazil)
55Medium trust scoreSr Director Analyst, Digital Workplace Infrastructure and Operations (Remote-US)
60High trust scoreSr. Director, Analyst AI Integration & API Management (Remote - US)
65High trust scoreBusiness Development Executive (Large Enterprise), Gartner for Legal, Risk & Compliance Leaders
60High trust scoreHigh Tech Executive Partner
65High trust scoreBusiness Development Executive - Gartner for Customer Service Leaders
40Medium trust scoreSenior Director, Analyst – Data & Analytics and AI Transformation in Procurement
40Medium trust scoreContract Life Cycle Management Technology Expert (Senior Director, Analyst – Ful
40Medium trust scoreSenior Director, Analyst - AI-Native, Agentic and Low-Code Software Developmen
40Medium trust scoreSr Director Analyst - Talent Management Technology
40Medium trust scoreDirector, IT Strategy Consulting, SAP
40Medium trust scoreAccount Executive, LE, GBS
40Medium trust scoreExecutive Partner - (Chief Data & Analytics Officer Partner)
50Medium trust score| Titel | Standort | Quelle | Bewertung | Status |
|---|---|---|---|---|
| Business Development Executive, Large Enterprise Finance | 🇺🇸 United States | himalayas | 65High trust score | VERIFIED |
| CIO Advisory - Financial Services | 🌍 United Kingdom | himalayas | 40Medium trust score | OPEN |
| Business Development Executive, LE, GBS | 🇪🇸 Barcelona | careerjet | 60High trust score | VERIFIED |
| Strategic Partner to Corporate General Counsel Clients (Senior Director/Analyst, Fully Remote US location) | 🇺🇸 USA | careerjet | 60High trust score | EXPIRED |
| Business Development Director, MSE, GTS | 🇧🇷 São Paulo - SP | careerjet | 60High trust score | EXPIRED |
| Sr. Director Analyst, Enterprise Architecture | 🇨🇦 Canada | himalayas | 55Medium trust score | EXPIRED |
| Sr Director Analyst- Semiconductor Foundry and Advanced Packaging Technology/Mar | 🇺🇸 United States | himalayas | 65High trust score | EXPIRED |
| Sr Director Analyst, Infrastructure Security (Remote Brazil) | 🇧🇷 Brazil | himalayas | 55Medium trust score | EXPIRED |
| Sr Director Analyst, Digital Workplace Infrastructure and Operations (Remote-US) | 🇺🇸 Texas | careerjet | 60High trust score | EXPIRED |
| Sr. Director, Analyst AI Integration & API Management (Remote - US) | 🇺🇸 United States | himalayas | 65High trust score | EXPIRED |
| Business Development Executive (Large Enterprise), Gartner for Legal, Risk & Compliance Leaders | 🇪🇸 Barcelona | careerjet | 60High trust score | EXPIRED |
| High Tech Executive Partner | 🇺🇸 United States | himalayas | 65High trust score | EXPIRED |
| Business Development Executive - Gartner for Customer Service Leaders | 🌍 United Kingdom | himalayas | 40Medium trust score | EXPIRED |
| Senior Director, Analyst – Data & Analytics and AI Transformation in Procurement | 🇨🇦 Canada, United Kingdom | himalayas | 40Medium trust score | EXPIRED |
| Contract Life Cycle Management Technology Expert (Senior Director, Analyst – Ful | 🇺🇸 United States | himalayas | 40Medium trust score | EXPIRED |
| Senior Director, Analyst - AI-Native, Agentic and Low-Code Software Developmen | 🌍 Ireland, United Kingdom | himalayas | 40Medium trust score | EXPIRED |
| Sr Director Analyst - Talent Management Technology | 🇨🇦 Canada | himalayas | 40Medium trust score | EXPIRED |
| Director, IT Strategy Consulting, SAP | 🌍 Sweden | himalayas | 40Medium trust score | EXPIRED |
| Account Executive, LE, GBS | 🌍 Germany | himalayas | 40Medium trust score | EXPIRED |
| Executive Partner - (Chief Data & Analytics Officer Partner) | 🇺🇸 United States | himalayas | 50Medium trust score | EXPIRED |
Gartner ist ein globales Forschungs- und Beratungsunternehmen, das Führungskräften Einblicke, Ratschläge und Werkzeuge bietet, um ihre geschäftskritischen Prioritäten zu erreichen. Spezialisiert auf Bereiche wie IT, Finanzen, Personalwesen (HR), Marketing und Lieferkette, unterstützt Gartner Kunden in verschiedenen Branchen dabei, fundierte Technologie- und Geschäftsentscheidungen zu treffen. Das Unternehmen ist bekannt für seine proprietären Forschungsmethoden, einschließlich der einflussreichen Magic Quadrant und Hype Cycle Berichte, die Technologieanbieter und neue Technologien bewerten. Durch eine Kombination aus Forschungsberichten, Analysteninteraktionen, Beratungsdiensten und Konferenzen unterstützt Gartner Organisationen dabei, komplexe Geschäfts- und Technologielandschaften zu navigieren.
- Founded in 1979.
- Widely recognized for its Magic Quadrant and Hype Cycle research methodologies.
- Serves clients globally across all major industries, including a significant presence in the United Kingdom market.
Zuletzt recherchiert: 29.3.2026
Etwas stimmt nicht? Ungenauigkeit melden.