speechify
Total Listings
Open Positions
Flagged Listings
Trust Score
Software Engineer, iOS Core Product - Waterloo, Canada
40Medium trust scoreGo-to-Market - Dublin, Ireland
40Medium trust scoreSoftware Engineer, iOS Core Product - Manchester, United Kingdom
40Medium trust scoreSoftware Engineer, iOS Core Product - Seville, Spain
40Medium trust scoreGo-to-Market
60High trust scoreSoftware Engineer, Data Infrastructure & Acquisition - Bucharest, Romania
40Medium trust scoreGo-to-Market - Glasgow, United Kingdom
40Medium trust scoreGo-to-Market Engineer - Chennai, India
40Medium trust scoreGo-to-Market Engineer - Hanoi, Vietnam
40Medium trust scoreSoftware Engineer, Data Infrastructure & Acquisition - Lyon, France
40Medium trust scoreGo-to-Market Engineer - Orlando, FL, USA
40Medium trust scoreGo-to-Market - Mexico City, Mexico
40Medium trust scoreGo-to-Market - Penang, Malaysia
40Medium trust scoreGo-to-Market Engineer - Bucharest, Romania
40Medium trust scoreSenior Software Engineer, Windows/Desktop Applications - Malaga, Spain
40Medium trust scoreGo-to-Market - Aarhus, Denmark
40Medium trust scoreGo-to-Market Engineer - Guadalajara, Mexico
40Medium trust scoreGo-to-Market Engineer - Rio de Janeiro, Brazil
40Medium trust scoreGo-to-Market Engineer
60High trust scoreSoftware Engineer, Platform - Hamburg, Germany
65High trust score| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Software Engineer, iOS Core Product - Waterloo, Canada | 🇨🇦 Canada | himalayas | 40Medium trust score | OPEN |
| Go-to-Market - Dublin, Ireland | 🌍 Ireland | himalayas | 40Medium trust score | OPEN |
| Software Engineer, iOS Core Product - Manchester, United Kingdom | 🌍 United Kingdom | himalayas | 40Medium trust score | OPEN |
| Software Engineer, iOS Core Product - Seville, Spain | 🇪🇸 Spain | himalayas | 40Medium trust score | OPEN |
| Go-to-Market | 🇩🇪 Germany | jooble | 60High trust score | VERIFIED |
| Software Engineer, Data Infrastructure & Acquisition - Bucharest, Romania | 🌍 Romania | himalayas | 40Medium trust score | OPEN |
| Go-to-Market - Glasgow, United Kingdom | 🌍 United Kingdom | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Chennai, India | 🌍 India | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Hanoi, Vietnam | 🌍 Vietnam | himalayas | 40Medium trust score | OPEN |
| Software Engineer, Data Infrastructure & Acquisition - Lyon, France | 🌍 France | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Orlando, FL, USA | 🇺🇸 United States | himalayas | 40Medium trust score | OPEN |
| Go-to-Market - Mexico City, Mexico | 🌍 Mexico | himalayas | 40Medium trust score | OPEN |
| Go-to-Market - Penang, Malaysia | 🌍 Malaysia | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Bucharest, Romania | 🌍 Romania | himalayas | 40Medium trust score | OPEN |
| Senior Software Engineer, Windows/Desktop Applications - Malaga, Spain | 🇪🇸 Spain | himalayas | 40Medium trust score | OPEN |
| Go-to-Market - Aarhus, Denmark | 🌍 Denmark | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Guadalajara, Mexico | 🌍 Mexico | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer - Rio de Janeiro, Brazil | 🇧🇷 Brazil | himalayas | 40Medium trust score | OPEN |
| Go-to-Market Engineer | 🇩🇪 Germany | jooble | 60High trust score | VERIFIED |
| Software Engineer, Platform - Hamburg, Germany | 🇩🇪 Hamburg, Hamburg, Germany | arbeitnow | 65High trust score | VERIFIED |
Speechify is an AI-powered productivity assistant that specializes in voice technology, offering a suite of tools for text-to-speech, voice typing, and AI-driven conversational assistance. The platform enables users to convert written content into lifelike audio, dictate text across various applications, and interact with an AI assistant for tasks such as answering questions, summarizing documents, and generating notes. Speechify also provides advanced AI voice generation capabilities, including voice cloning, dubbing, and the creation of podcasts from textual content.
- Serves over 55 million users.
- Awarded the 2025 Apple Design Award.
- Has accumulated over 1 million 5-star reviews.
- Recognized as 'Chrome Extension of The Year' and 'Favorite App of 2023 by Google Chrome'.
- Founded by Cliff Weitzman, who developed the platform due to his dyslexia.
- Reportedly based in Brazil.
- States it is the 'largest provider of AI speech in the world'.
Last researched: 6/1/2026
Think something looks wrong? Report an inaccuracy.