MCR Property Group
W1J5RD
Total Listings
9
Open Positions
8
Flagged Listings
00%
Trust Score
43/ 100
Recent Listings
Project Manager - Industrial Unit construction
50Medium trust score🇬🇧 CH660NBreed
SHEQ Manager
60High trust score🇬🇧 M126JHreed
Project Manager - Residential New Build
60High trust score🇬🇧 Bedfordreed
Senior Project Manager - residential new build
60High trust score🇬🇧 Bedfordreed
Project Manager
60High trust score🇬🇧 Bedfordreed
Project Manager - Refurbishment
60High trust score🇬🇧 CV11DDreed
Project Manager - Coventry
60High trust score🇬🇧 Coventryreed
Project Manager - Refurbishment
60High trust score🇬🇧 SN11BAreed
Hotel Marketing Manager - International Markets
50Medium trust score🇬🇧 W1J5RDreed
| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Project Manager - Industrial Unit construction | 🇬🇧 CH660NB | reed | 50Medium trust score | OPEN |
| SHEQ Manager | 🇬🇧 M126JH | reed | 60High trust score | VERIFIED |
| Project Manager - Residential New Build | 🇬🇧 Bedford | reed | 60High trust score | VERIFIED |
| Senior Project Manager - residential new build | 🇬🇧 Bedford | reed | 60High trust score | VERIFIED |
| Project Manager | 🇬🇧 Bedford | reed | 60High trust score | VERIFIED |
| Project Manager - Refurbishment | 🇬🇧 CV11DD | reed | 60High trust score | VERIFIED |
| Project Manager - Coventry | 🇬🇧 Coventry | reed | 60High trust score | VERIFIED |
| Project Manager - Refurbishment | 🇬🇧 SN11BA | reed | 60High trust score | VERIFIED |
| Hotel Marketing Manager - International Markets | 🇬🇧 W1J5RD | reed | 50Medium trust score | EXPIRED |
Confidence Analysis
Company Details
Size
-
Industry
-
Funding
-
Trust Score
43
0 of 8 vacancies filled
Think something looks wrong? Report an inaccuracy.