Chainlink Labs
Total Listings
Open Positions
Flagged Listings
Trust Score
Software Engineer, Data Growth
60High trust scoreHR Tech Product Manager
50Medium trust scoreEngineering Manager, Operations Platform
50Medium trust scoreVP Engineering, Data & CCIP
40Medium trust scoreSenior Site Reliability Engineer, Node Platform (San Nicolás de Los Arroyos)
60High trust scoreSecurity Engineer, Product Security
70High trust scoreSecurity Engineer, Product Security
60High trust scoreSenior Site Reliability Engineer, Node Platform (Ituzaingó)
60High trust scoreEngineering Manager, Cre Services (Remote)
60High trust scoreSenior Site Reliability Engineer, Node Platform
60High trust scoreSenior Site Reliability Engineer, Node Platform
60High trust scoreSenior Site Reliability Engineer, Node Platform
60High trust scoreSenior Site Reliability Engineer, Node Platform
60High trust scoreEngineering Manager, CRE Services (Avellaneda)
60High trust scoreEngineering Manager, CRE Services (Rosario)
60High trust scoreSenior Site Reliability Engineer, Node Platform (San Fernando)
60High trust scoreSecurity Response Engineer, Incident Response
40Medium trust scorePrincipal, Solutions Strategy - Banking & Capital Markets
55Medium trust scoreSenior SRE, Node Platform — Scale (Vicente López)
60High trust scoreSenior Site Reliability Engineer, Node Platform (Neuquén)
60High trust score| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Software Engineer, Data Growth | 🇧🇷 Brazil | jooble | 60High trust score | VERIFIED |
| HR Tech Product Manager | 🇨🇦 Canada | jooble | 50Medium trust score | OPEN |
| Engineering Manager, Operations Platform | 🇨🇦 Canada | jooble | 50Medium trust score | OPEN |
| VP Engineering, Data & CCIP | 🇺🇸 United States | himalayas | 40Medium trust score | OPEN |
| Senior Site Reliability Engineer, Node Platform (San Nicolás de Los Arroyos) | 🇦🇷 San Nicolás de los Arroyos, Provincia de Buenos Aires | careerjet | 60High trust score | VERIFIED |
| Security Engineer, Product Security | 🇺🇸 New York, NY | jooble | 70High trust score | VERIFIED |
| Security Engineer, Product Security | 🇺🇸 United States | jooble | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform (Ituzaingó) | 🇦🇷 Argentina | careerjet | 60High trust score | VERIFIED |
| Engineering Manager, Cre Services (Remote) | 🇦🇷 San Carlos de Bariloche, Río Negro | careerjet | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform | 🇦🇷 San Carlos de Bariloche, Río Negro | careerjet | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform | 🇦🇷 Mendoza | careerjet | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform | 🇦🇷 Merlo, Provincia de Buenos Aires - Buenos Aires | careerjet | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform | 🇦🇷 San Justo, Santa Fe | careerjet | 60High trust score | VERIFIED |
| Engineering Manager, CRE Services (Avellaneda) | 🇦🇷 Argentina | careerjet | 60High trust score | VERIFIED |
| Engineering Manager, CRE Services (Rosario) | 🇦🇷 Rosario, Santa Fe | careerjet | 60High trust score | VERIFIED |
| Senior Site Reliability Engineer, Node Platform (San Fernando) | 🇦🇷 Argentina | careerjet | 60High trust score | VERIFIED |
| Security Response Engineer, Incident Response | 🌍 Australia, Japan | himalayas | 40Medium trust score | EXPIRED |
| Principal, Solutions Strategy - Banking & Capital Markets | 🇺🇸 United States | himalayas | 55Medium trust score | EXPIRED |
| Senior SRE, Node Platform — Scale (Vicente López) | 🇦🇷 Vicente López, Provincia de Buenos Aires | careerjet | 60High trust score | EXPIRED |
| Senior Site Reliability Engineer, Node Platform (Neuquén) | 🇦🇷 Neuquén | careerjet | 60High trust score | EXPIRED |
Chainlink Labs is the primary developer of the Chainlink decentralized oracle network, a critical piece of infrastructure that connects smart contracts on various blockchains with real-world data and systems. The company focuses on building and maintaining the core technology that allows blockchains to securely access off-chain information such as asset prices, event results, and traditional web APIs, overcoming the inherent limitations of blockchains in accessing external data. Through its network, Chainlink Labs facilitates the creation of hybrid smart contracts that combine on-chain logic with off-chain data and computation. This enables a wide range of applications across decentralized finance (DeFi), gaming, NFTs, and enterprise solutions to operate based on verifiable, tamper-proof external data inputs. Chainlink Labs is central to expanding the utility and capabilities of blockchain technology by bridging it with the traditional digital economy.
- Pioneer in decentralized oracle technology, bridging the gap between blockchains and the real world.
- Widely adopted across the Web3 ecosystem, serving as a foundational layer for many DeFi protocols.
- Operates a large, decentralized network of independent oracle nodes.
- The LINK token is integral to the network's operation, used to compensate oracle service providers.
Last researched: 3/28/2026
Think something looks wrong? Report an inaccuracy.