AYIGROUP
Buenos Aires
Total Listings
10
Open Positions
8
Flagged Listings
00%
Trust Score
43/ 100
Recent Listings
Desarrollador Backend (PHP, Laravel, .NET) (Córdoba)
60High trust score🇦🇷 Argentinacareerjet
Full Stack Engineer (Godoy Cruz)
60High trust score🇦🇷 Godoy Cruz, Mendozacareerjet
Full Stack Engineer
60High trust score🇦🇷 Paraná, Entre Ríoscareerjet
Full Stack Engineer
60High trust score🇦🇷 Córdobacareerjet
Full Stack Engineer
60High trust score🇦🇷 San Miguel, Provincia de Buenos Aires - Buenos Airescareerjet
Full Stack Engineer
60High trust score🇦🇷 Godoy Cruz, Mendozacareerjet
Full Stack Engineer
60High trust score🇦🇷 Mendozacareerjet
Desarrollador Sr .NET Core (Buenos Aires)
60High trust score🇦🇷 Buenos Airescareerjet
Desarrollador Full Stack Jr /ssr (Buenos Aires)
60High trust score🇦🇷 Buenos Airescareerjet
Ux-ui Ssr/sr (Buenos Aires)
60High trust score🇦🇷 Buenos Airescareerjet
| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Desarrollador Backend (PHP, Laravel, .NET) (Córdoba) | 🇦🇷 Argentina | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer (Godoy Cruz) | 🇦🇷 Godoy Cruz, Mendoza | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer | 🇦🇷 Paraná, Entre Ríos | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer | 🇦🇷 Córdoba | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer | 🇦🇷 San Miguel, Provincia de Buenos Aires - Buenos Aires | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer | 🇦🇷 Godoy Cruz, Mendoza | careerjet | 60High trust score | VERIFIED |
| Full Stack Engineer | 🇦🇷 Mendoza | careerjet | 60High trust score | VERIFIED |
| Desarrollador Sr .NET Core (Buenos Aires) | 🇦🇷 Buenos Aires | careerjet | 60High trust score | VERIFIED |
| Desarrollador Full Stack Jr /ssr (Buenos Aires) | 🇦🇷 Buenos Aires | careerjet | 60High trust score | EXPIRED |
| Ux-ui Ssr/sr (Buenos Aires) | 🇦🇷 Buenos Aires | careerjet | 60High trust score | EXPIRED |
Confidence Analysis
Company Details
Size
-
Industry
-
Funding
-
Trust Score
43
0 of 8 vacancies filled
Think something looks wrong? Report an inaccuracy.