AMS Contingent
Derby
Total Listings
14
Open Positions
11
Flagged Listings
00%
Trust Score
42/ 100
Recent Listings
Junior Data Analyst
65High trust score🇬🇧 Cardiffreed
Junior Data Analyst
65High trust score🇬🇧 Newcastle Upon Tynereed
Liquidity Data Analyst (SQL)
50Medium trust score🇬🇧 Londonreed
Senior Project Engineer - Manufacturing
65High trust score🇬🇧 Derbyreed
Client Service Analyst
50Medium trust score🇬🇧 Edinburghreed
Project and Contracts Manager
65High trust score🇬🇧 Readingreed
Data & Automation Engineer (Python / SQL)
50Medium trust score🇬🇧 Londonreed
UK Immigration Analyst
50Medium trust score🇬🇧 Londonreed
Project Manager -M&A Mortgage Portfolio
60High trust score🇬🇧 Londonreed
Senior Business Analyst - Finance Controls & SOX Compliance
60High trust score🇬🇧 Liverpoolreed
Programme Manager (PMO) - Cost Improvement (NHS)
50Medium trust score🇬🇧 Kendalreed
Senior Finance Analyst
50Medium trust score🇬🇧 Derbyreed
Senior Manager - Training Lead
50Medium trust score🇬🇧 Londonreed
Technical Accounting Finance Manager
65High trust score🇬🇧 Derbyreed
| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Junior Data Analyst | 🇬🇧 Cardiff | reed | 65High trust score | VERIFIED |
| Junior Data Analyst | 🇬🇧 Newcastle Upon Tyne | reed | 65High trust score | VERIFIED |
| Liquidity Data Analyst (SQL) | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Senior Project Engineer - Manufacturing | 🇬🇧 Derby | reed | 65High trust score | VERIFIED |
| Client Service Analyst | 🇬🇧 Edinburgh | reed | 50Medium trust score | OPEN |
| Project and Contracts Manager | 🇬🇧 Reading | reed | 65High trust score | VERIFIED |
| Data & Automation Engineer (Python / SQL) | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| UK Immigration Analyst | 🇬🇧 London | reed | 50Medium trust score | OPEN |
| Project Manager -M&A Mortgage Portfolio | 🇬🇧 London | reed | 60High trust score | VERIFIED |
| Senior Business Analyst - Finance Controls & SOX Compliance | 🇬🇧 Liverpool | reed | 60High trust score | VERIFIED |
| Programme Manager (PMO) - Cost Improvement (NHS) | 🇬🇧 Kendal | reed | 50Medium trust score | OPEN |
| Senior Finance Analyst | 🇬🇧 Derby | reed | 50Medium trust score | EXPIRED |
| Senior Manager - Training Lead | 🇬🇧 London | reed | 50Medium trust score | EXPIRED |
| Technical Accounting Finance Manager | 🇬🇧 Derby | reed | 65High trust score | EXPIRED |
Confidence Analysis
Company Details
Size
-
Industry
-
Funding
-
Trust Score
42
0 of 11 vacancies filled
Think something looks wrong? Report an inaccuracy.