Airbnb
Total Listings
Open Positions
Flagged Listings
Trust Score
Senior Staff Machine Learning Engineer, Infrastructure
40Medium trust scoreSenior Localization Lead; Remote – Canada
70High trust scoreLocalization Manager
70High trust scoreLocalization Manager, Canada
70High trust scoreSenior Consumer Communications Manager, DACH & CEE
50Medium trust scoreSenior Automation Engineer, Quality Platform
60High trust scoreStaff Software Engineer, Unified Data Store
60High trust scorePrincipal Software Engineer, Performance
40Medium trust scoreStaff Data Scientist, Causal Inference
50Medium trust scoreLocalization Manager
70High trust scoreLocalization Manager
70High trust scoreLocalization Manager, Canada
60High trust scoreSenior Localization Lead (Remote) – Canada
65High trust scoreLocalization Manager, Canada
80High trust scoreLocalization Manager, Canada
70High trust scoreEngineering Manager, Identity & Privacy Experience (Users, Identity & Community)
40Medium trust scoreStaff Fullstack Software Engineer, Marketing Technology
40Medium trust scoreTech Lead Manager, Biztech
40Medium trust scoreStaff Software Engineer, Performance
40Medium trust scoreEngineering Manager, Guest Displays and Platforms
40Medium trust score| Title | Location | Source | Score | Status |
|---|---|---|---|---|
| Senior Staff Machine Learning Engineer, Infrastructure | 🇺🇸 United States | himalayas | 40Medium trust score | OPEN |
| Senior Localization Lead; Remote – Canada | 🇨🇦 - | jsearch | 70High trust score | VERIFIED |
| Localization Manager | 🇨🇦 Burk's Falls, Ontario | jsearch | 70High trust score | VERIFIED |
| Localization Manager, Canada | 🇨🇦 Montreal, Quebec | jsearch | 70High trust score | VERIFIED |
| Senior Consumer Communications Manager, DACH & CEE | 🇩🇪 Berlin | careerjet | 50Medium trust score | OPEN |
| Senior Automation Engineer, Quality Platform | 🇧🇷 Brasil | careerjet | 60High trust score | EXPIRED |
| Staff Software Engineer, Unified Data Store | 🇧🇷 Brasil | careerjet | 60High trust score | EXPIRED |
| Principal Software Engineer, PerformanceLow Confidence | 🇺🇸 United States | himalayas | 40Medium trust score | CLOSED |
| Staff Data Scientist, Causal Inference | 🇺🇸 USA | careerjet | 50Medium trust score | EXPIRED |
| Localization Manager | 🇨🇦 Moncton, New Brunswick | jsearch | 70High trust score | EXPIRED |
| Localization Manager | 🇨🇦 Ottawa, Ontario | jsearch | 70High trust score | EXPIRED |
| Localization Manager, Canada | 🇨🇦 Calgary, Alberta | jsearch | 60High trust score | EXPIRED |
| Senior Localization Lead (Remote) – Canada | 🇨🇦 Moncton, New Brunswick | jsearch | 65High trust score | EXPIRED |
| Localization Manager, Canada | 🇨🇦 - | jsearch | 80High trust score | PLACED |
| Localization Manager, Canada | 🇨🇦 Northwest Territories | jsearch | 70High trust score | EXPIRED |
| Engineering Manager, Identity & Privacy Experience (Users, Identity & Community)Low Confidence | 🇺🇸 United States | himalayas | 40Medium trust score | CLOSED |
| Staff Fullstack Software Engineer, Marketing TechnologyLow Confidence | 🇺🇸 United States | himalayas | 40Medium trust score | CLOSED |
| Tech Lead Manager, Biztech | 🌍 India | himalayas | 40Medium trust score | EXPIRED |
| Staff Software Engineer, PerformanceLow Confidence | 🇺🇸 United States | himalayas | 40Medium trust score | CLOSED |
| Engineering Manager, Guest Displays and PlatformsLow Confidence | 🇺🇸 United States | himalayas | 40Medium trust score | CLOSED |
Airbnb, Inc. is an American company that operates an online marketplace for lodging and tourism activities. Founded in 2008 in San Francisco, California, the platform connects hosts who want to rent out their properties or spare rooms with guests seeking accommodation. This peer-to-peer model leveraged the sharing economy to offer a wide range of short-term rental options, from individual rooms to entire homes, globally disrupting the traditional hotel industry.
- Founded in 2008 by Brian Chesky, Joe Gebbia, and Nathan Blecharczyk.
- Headquartered in San Francisco, California, United States.
- Pioneered and popularized the short-term rental and sharing economy model in the travel sector.
- Operates in over 220 countries and regions worldwide.
Last researched: 3/28/2026
Think something looks wrong? Report an inaccuracy.